Yuja Wang & Mahler Chamber Orchestra Tickets
Granada Theatre - Santa Barbara
ยป View Seating Chart
|
Thu, Apr 23 2026 7:00 PM |
| Section and Row | Estimated Price | Available Quantity | ||||
| $10.00 | 2 | ||||
| $10.00 | 4 | ||||
| $80.00 | 2 | ||||
| $100.00 | 4 | ||||
| $110.00 | 2 | ||||
| $110.00 | 4 | ||||
| $120.00 | 6 | ||||
| $140.00 | 2 | ||||
| $140.00 | 4 | ||||
| $140.00 | 6 | ||||
| $140.00 | 4 | ||||
| $160.00 | 2 | ||||
| $180.00 | 2 | ||||
| $200.00 | 6 | ||||
| $500.00 | 2 | ||||

