Ballet Festival: Jerome Robbins Tickets
Granada Theatre - Santa Barbara
ยป View Seating Chart
|
Tue, Mar 3 2026 7:30 PM |
| Section and Row | Estimated Price | Available Quantity | ||||
| $90.00 | 2 | ||||
| $100.00 | 2 | ||||
| $100.00 | 2 | ||||
| $120.00 | 4 | ||||
| $120.00 | 3 | ||||
| $120.00 | 4 | ||||
| $130.00 | 4 | ||||
| $130.00 | 3 | ||||
| $130.00 | 4 | ||||
| $130.00 | 4 | ||||
| $180.00 | 2 | ||||
| $480.00 | 3 | ||||
| $530.00 | 5 | ||||
| $590.00 | 2 | ||||

